View Details New On Site Today $448,000 1 of 33 Crestline (Cres) | Crestline 1 units 3 beds 2 baths 1,504 sqft On Site: Today
View Details New On Site Today $1,499,000 1 of 38 None | Walnut Creek 3 beds 2 baths 1 ½ baths 1,952 sqft 0.16 acres On Site: Today
View Details New On Site Today $599,000 1 of 15 Not Listed | Brentwood 3 beds 2 baths 1,114 sqft 0.11 acres On Site: Today
View Details New On Site Today $669,000 1 of 71 APPV - Apple Valley | Apple Valley 1 units 4 beds 2 baths 1 ½ baths 3,205 sqft On Site: Today
View Details New On Site Today $1,349,000 1 of 42 NMP - North Moorpark | Moorpark 4 beds 2 baths 1 ½ baths 2,993 sqft 0.1 acres On Site: Today
View Details New On Site Today $639,900 1 of 29 Srcar - Southwest Riverside County | Menifee 1 units 4 beds 3 baths 2,773 sqft On Site: Today
View Details New On Site Today $1,499,000 1 of 41 Irvington | Fremont 2 beds 2 baths 1,371 sqft 0.42 acres On Site: Today
View Details New On Site Today $435,000 1 of 14 Srcar - Southwest Riverside County | Perris 1 units 2 beds 1 baths 870 sqft On Site: Today
View Details New On Site Today $599,000 1 of 13 699 - Not Defined | Royal Oaks 3 beds 1 baths 1 ½ baths 1,362 sqft 2 acres On Site: Today
View Details New On Site Today $479,000 1 of 55 Visalia 1 units 4 beds 2 baths 1,997 sqft On Site: Today