View Details Open House $1,028,000 1 of 55 699 - Not Defined | Aptos 2 beds 2 baths 1 ½ baths 1,286 sqft 0.03 acres On Site: Today
View Details New On Site Today $1,840,000 1 of 54 699 - Not Defined | Scotts Valley 4 beds 3 baths 1 ½ baths 2,822 sqft 0.15 acres On Site: Today
View Details Open House $1,499,500 1 of 46 699 - Not Defined | Santa Cruz 4 beds 2 baths 1 ½ baths 2,289 sqft 0.38 acres On Site: Today
View Details Open House $2,169,888 1 of 20 699 - Not Defined | Santa Cruz 3 beds 2 baths 1,382 sqft 0.04 acres On Site: 1 Day
View Details Open House $775,000 1 of 95 699 - Not Defined | Watsonville 1 beds 2 baths 1,340 sqft 4.59 acres On Site: 1 Day
View Details Open House $1,595,000 1 of 35 699 - Not Defined | Aptos 3 beds 2 baths 1,814 sqft 0.18 acres On Site: 1 Day
View Details Open House $1,475,000 1 of 24 699 - Not Defined | Santa Cruz 3 beds 2 baths 1,603 sqft 0.28 acres On Site: 1 Day
View Details New On Site 1 Day Ago $349,000 1 of 6 699 - Not Defined | Felton 390 sqft 0.08 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,499,000 1 of 31 Los Gatos 3 beds 3 baths 2,468 sqft 10.28 acres On Site: 1 Day
View Details Open House $2,999,000 1 of 9 699 - Not Defined | Soquel 5 beds 4 baths 1 ½ baths 3,537 sqft 0.3 acres On Site: 1 Day