View Details New On Site Today $1,848,000 1 of 59 Northgate | Walnut Creek 4 beds 2 baths 1 ½ baths 2,254 sqft 0.39 acres On Site: Today
View Details New On Site Today $1,645,000 1 of 61 699 - Not Defined | San Ramon 4 beds 2 baths 1 ½ baths 2,106 sqft 0.08 acres On Site: Today
View Details New On Site Today $1,053,216 1 of 17 Bethel Island | Bethel Island 3 beds 3 baths 2,005 sqft 0.11 acres On Site: Today
View Details New On Site Today $1,127,413 1 of 5 Bethel Island | Bethel Island 3 beds 2 baths 2,050 sqft 0.12 acres On Site: Today
View Details New On Site Today $1,191,479 1 of 5 Bethel Island | Bethel Island 3 beds 2 baths 2,050 sqft 0.12 acres On Site: Today
View Details New On Site Today $478,888 1 of 25 699 - Not Defined | Antioch 3 beds 1 baths 1,021 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,055,498 1 of 17 Bethel Island | Bethel Island 3 beds 3 baths 2,005 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,348,000 1 of 20 Rossmoor | Walnut Creek 2 beds 2 baths 1,679 sqft On Site: Today
View Details New On Site Today $599,000 1 of 15 Richmond 3 beds 1 baths 1,002 sqft 0.11 acres On Site: Today